Average Rent Prices in Canada
Compare rent prices across major Canadian cities
We average out real rental listings across our platform to help you make informed decisions. Each city links to its rentals, and each size to that city's rentals of that size.
Rentals listed
5396
Average rent
$2,137/mo
Towns with rentals
174
TorontoCalgaryHamiltonKitchenerOttawaNorth YorkEdmontonGuelphMississaugaWaterlooGatineauScarboroughMontrealVancouverOrléansSaskatoonLondonBarrieEtobicokeBrantford
Average rents across Canada
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,905/mo | 531 |
| 1 Bedroom | $1,832/mo | 2071 |
| 2 Bedrooms | $2,349/mo | 2188 |
| 3 Bedrooms | $2,598/mo | 521 |
| 4+ Bedrooms | $2,698/mo | 85 |
| All sizes | $2,137/mo | 5396 |
From the asking rents of the rentals listed today.
Average rents in Toronto, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $2,195/mo | 214 |
| 1 Bedroom | $2,074/mo | 377 |
| 2 Bedrooms | $3,211/mo | 248 |
| 3 Bedrooms | $3,490/mo | 61 |
| 4+ Bedrooms | $7,879/mo | 5 |
| All sizes | $2,542/mo | 905 |
Average rents in Calgary, Alberta
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,702/mo | 48 |
| 1 Bedroom | $1,554/mo | 210 |
| 2 Bedrooms | $1,883/mo | 214 |
| 3 Bedrooms | $2,116/mo | 62 |
| 4+ Bedrooms | $2,330/mo | 14 |
| All sizes | $1,779/mo | 548 |
Average rents in Hamilton, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,512/mo | 8 |
| 1 Bedroom | $1,798/mo | 223 |
| 2 Bedrooms | $2,404/mo | 260 |
| 3 Bedrooms | $2,771/mo | 29 |
| 4+ Bedrooms | $1,750/mo | 3 |
| All sizes | $2,149/mo | 523 |
Average rents in Kitchener, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,784/mo | 5 |
| 1 Bedroom | $1,731/mo | 97 |
| 2 Bedrooms | $2,002/mo | 143 |
| 3 Bedrooms | $2,461/mo | 22 |
| 4+ Bedrooms | $2,795/mo | 1 |
| All sizes | $1,940/mo | 268 |
Average rents in Ottawa, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,561/mo | 34 |
| 1 Bedroom | $2,062/mo | 87 |
| 2 Bedrooms | $2,608/mo | 79 |
| 3 Bedrooms | $2,939/mo | 12 |
| 4+ Bedrooms | $1,821/mo | 16 |
| All sizes | $2,206/mo | 228 |
Average rents in North York, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $3,711/mo | 25 |
| 1 Bedroom | $2,024/mo | 82 |
| 2 Bedrooms | $2,506/mo | 65 |
| 3 Bedrooms | $2,971/mo | 17 |
| All sizes | $2,498/mo | 189 |
Average rents in Edmonton, Alberta
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,100/mo | 19 |
| 1 Bedroom | $1,239/mo | 50 |
| 2 Bedrooms | $1,564/mo | 63 |
| 3 Bedrooms | $1,855/mo | 25 |
| 4+ Bedrooms | $2,185/mo | 3 |
| All sizes | $1,464/mo | 160 |
Average rents in Guelph, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,749/mo | 1 |
| 1 Bedroom | $2,248/mo | 56 |
| 2 Bedrooms | $2,515/mo | 94 |
| 3 Bedrooms | $3,001/mo | 6 |
| All sizes | $2,434/mo | 157 |
Average rents in Mississauga, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,836/mo | 6 |
| 1 Bedroom | $2,122/mo | 61 |
| 2 Bedrooms | $2,516/mo | 55 |
| 3 Bedrooms | $3,019/mo | 13 |
| 4+ Bedrooms | $3,742/mo | 3 |
| All sizes | $2,386/mo | 138 |
Average rents in Waterloo, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,490/mo | 1 |
| 1 Bedroom | $1,169/mo | 82 |
| 2 Bedrooms | $2,080/mo | 31 |
| 3 Bedrooms | $2,621/mo | 9 |
| 4+ Bedrooms | $2,000/mo | 13 |
| All sizes | $1,555/mo | 136 |
Average rents in Gatineau, Quebec
| Size | Average rent | Rentals |
|---|---|---|
| 1 Bedroom | $1,875/mo | 27 |
| 2 Bedrooms | $2,299/mo | 92 |
| 3 Bedrooms | $2,379/mo | 13 |
| All sizes | $2,220/mo | 132 |
Average rents in Scarborough, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,550/mo | 6 |
| 1 Bedroom | $1,804/mo | 44 |
| 2 Bedrooms | $2,233/mo | 55 |
| 3 Bedrooms | $2,657/mo | 22 |
| All sizes | $2,126/mo | 127 |
Average rents in Montreal, Quebec
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,215/mo | 18 |
| 1 Bedroom | $1,499/mo | 62 |
| 2 Bedrooms | $1,794/mo | 38 |
| 3 Bedrooms | $2,364/mo | 6 |
| All sizes | $1,590/mo | 124 |
Average rents in Vancouver, British Columbia
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $2,034/mo | 22 |
| 1 Bedroom | $2,436/mo | 58 |
| 2 Bedrooms | $3,474/mo | 36 |
| 3 Bedrooms | $4,549/mo | 6 |
| All sizes | $2,774/mo | 122 |
Average rents in Orléans, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $2,011/mo | 13 |
| 1 Bedroom | $2,769/mo | 36 |
| 2 Bedrooms | $3,479/mo | 60 |
| 3 Bedrooms | $3,982/mo | 4 |
| All sizes | $3,102/mo | 113 |
Average rents in Saskatoon, Saskatchewan
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $931/mo | 12 |
| 1 Bedroom | $1,153/mo | 40 |
| 2 Bedrooms | $1,353/mo | 38 |
| 3 Bedrooms | $1,694/mo | 13 |
| All sizes | $1,269/mo | 103 |
Average rents in London, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,417/mo | 6 |
| 1 Bedroom | $1,651/mo | 29 |
| 2 Bedrooms | $2,042/mo | 48 |
| 3 Bedrooms | $2,375/mo | 5 |
| 4+ Bedrooms | $3,500/mo | 1 |
| All sizes | $1,908/mo | 89 |
Average rents in Barrie, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,721/mo | 1 |
| 1 Bedroom | $1,807/mo | 10 |
| 2 Bedrooms | $2,662/mo | 58 |
| 3 Bedrooms | $3,122/mo | 5 |
| All sizes | $2,565/mo | 74 |
Average rents in Etobicoke, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,662/mo | 6 |
| 1 Bedroom | $1,949/mo | 27 |
| 2 Bedrooms | $2,467/mo | 31 |
| 3 Bedrooms | $2,772/mo | 9 |
| All sizes | $2,247/mo | 73 |
Average rents in Brantford, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| 1 Bedroom | $1,677/mo | 20 |
| 2 Bedrooms | $1,942/mo | 37 |
| 3 Bedrooms | $2,167/mo | 6 |
| 4+ Bedrooms | $2,750/mo | 1 |
| All sizes | $1,893/mo | 64 |