Average Rent Prices in Canada
Compare rent prices across major Canadian cities
We average out real rental listings across our platform to help you make informed decisions. Each city links to its rentals, and each size to that city's rentals of that size.
Rentals listed
6832
Average rent
$2,059/mo
Towns with rentals
192
TorontoCalgaryEdmontonHamiltonOttawaKitchenerSaskatoonReginaGatineauGuelphNorth YorkMississaugaMontrealVancouverWaterlooBramptonScarboroughLondonEtobicokeBarrie
Average rents across Canada
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,680/mo | 725 |
| 1 Bedroom | $1,782/mo | 2589 |
| 2 Bedrooms | $2,264/mo | 2773 |
| 3 Bedrooms | $2,582/mo | 634 |
| 4+ Bedrooms | $2,897/mo | 111 |
| All sizes | $2,059/mo | 6832 |
From the asking rents of the rentals listed today.
Average rents in Toronto, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $2,142/mo | 219 |
| 1 Bedroom | $2,061/mo | 431 |
| 2 Bedrooms | $3,093/mo | 311 |
| 3 Bedrooms | $3,339/mo | 94 |
| 4+ Bedrooms | $5,663/mo | 12 |
| All sizes | $2,531/mo | 1067 |
Average rents in Calgary, Alberta
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,610/mo | 63 |
| 1 Bedroom | $1,528/mo | 293 |
| 2 Bedrooms | $1,846/mo | 273 |
| 3 Bedrooms | $2,061/mo | 67 |
| 4+ Bedrooms | $2,300/mo | 17 |
| All sizes | $1,726/mo | 713 |
Average rents in Edmonton, Alberta
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,020/mo | 108 |
| 1 Bedroom | $1,174/mo | 189 |
| 2 Bedrooms | $1,475/mo | 192 |
| 3 Bedrooms | $1,716/mo | 58 |
| 4+ Bedrooms | $1,622/mo | 7 |
| All sizes | $1,311/mo | 554 |
Average rents in Hamilton, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,596/mo | 7 |
| 1 Bedroom | $1,818/mo | 206 |
| 2 Bedrooms | $2,415/mo | 236 |
| 3 Bedrooms | $2,869/mo | 30 |
| 4+ Bedrooms | $2,474/mo | 2 |
| All sizes | $2,176/mo | 481 |
Average rents in Ottawa, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,775/mo | 41 |
| 1 Bedroom | $2,217/mo | 131 |
| 2 Bedrooms | $2,927/mo | 181 |
| 3 Bedrooms | $3,223/mo | 33 |
| 4+ Bedrooms | $1,792/mo | 16 |
| All sizes | $2,557/mo | 402 |
Average rents in Kitchener, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,736/mo | 6 |
| 1 Bedroom | $1,724/mo | 110 |
| 2 Bedrooms | $1,969/mo | 159 |
| 3 Bedrooms | $2,440/mo | 28 |
| 4+ Bedrooms | $3,750/mo | 1 |
| All sizes | $1,925/mo | 304 |
Average rents in Saskatoon, Saskatchewan
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,020/mo | 21 |
| 1 Bedroom | $1,113/mo | 72 |
| 2 Bedrooms | $1,295/mo | 67 |
| 3 Bedrooms | $1,641/mo | 19 |
| All sizes | $1,226/mo | 179 |
Average rents in Regina, Saskatchewan
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $979/mo | 47 |
| 1 Bedroom | $1,256/mo | 61 |
| 2 Bedrooms | $1,445/mo | 53 |
| 3 Bedrooms | $1,825/mo | 10 |
| All sizes | $1,272/mo | 171 |
Average rents in Gatineau, Quebec
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,250/mo | 1 |
| 1 Bedroom | $1,929/mo | 29 |
| 2 Bedrooms | $2,295/mo | 127 |
| 3 Bedrooms | $2,408/mo | 10 |
| All sizes | $2,232/mo | 167 |
Average rents in Guelph, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,749/mo | 1 |
| 1 Bedroom | $2,252/mo | 53 |
| 2 Bedrooms | $2,482/mo | 100 |
| 3 Bedrooms | $2,867/mo | 8 |
| All sizes | $2,421/mo | 162 |
Average rents in North York, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $3,628/mo | 26 |
| 1 Bedroom | $1,965/mo | 61 |
| 2 Bedrooms | $2,420/mo | 61 |
| 3 Bedrooms | $3,019/mo | 14 |
| All sizes | $2,494/mo | 162 |
Average rents in Mississauga, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,873/mo | 4 |
| 1 Bedroom | $2,122/mo | 70 |
| 2 Bedrooms | $2,478/mo | 61 |
| 3 Bedrooms | $2,961/mo | 13 |
| 4+ Bedrooms | $3,532/mo | 3 |
| All sizes | $2,359/mo | 151 |
Average rents in Montreal, Quebec
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,206/mo | 23 |
| 1 Bedroom | $1,491/mo | 66 |
| 2 Bedrooms | $1,856/mo | 46 |
| 3 Bedrooms | $2,434/mo | 10 |
| All sizes | $1,626/mo | 145 |
Average rents in Vancouver, British Columbia
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $2,079/mo | 26 |
| 1 Bedroom | $2,388/mo | 77 |
| 2 Bedrooms | $3,547/mo | 38 |
| 3 Bedrooms | $4,186/mo | 4 |
| All sizes | $2,686/mo | 145 |
Average rents in Waterloo, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,383/mo | 2 |
| 1 Bedroom | $1,144/mo | 72 |
| 2 Bedrooms | $1,944/mo | 39 |
| 3 Bedrooms | $2,575/mo | 7 |
| 4+ Bedrooms | $1,679/mo | 8 |
| All sizes | $1,503/mo | 128 |
Average rents in Brampton, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,449/mo | 1 |
| 1 Bedroom | $2,344/mo | 80 |
| 2 Bedrooms | $2,580/mo | 37 |
| 3 Bedrooms | $2,666/mo | 3 |
| 4+ Bedrooms | $3,182/mo | 3 |
| All sizes | $2,436/mo | 124 |
Average rents in Scarborough, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,609/mo | 4 |
| 1 Bedroom | $1,799/mo | 33 |
| 2 Bedrooms | $2,224/mo | 52 |
| 3 Bedrooms | $2,650/mo | 18 |
| All sizes | $2,141/mo | 107 |
Average rents in London, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,378/mo | 7 |
| 1 Bedroom | $1,686/mo | 27 |
| 2 Bedrooms | $2,013/mo | 49 |
| 3 Bedrooms | $2,223/mo | 6 |
| 4+ Bedrooms | $3,500/mo | 1 |
| All sizes | $1,896/mo | 90 |
Average rents in Etobicoke, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,748/mo | 7 |
| 1 Bedroom | $1,913/mo | 28 |
| 2 Bedrooms | $2,407/mo | 36 |
| 3 Bedrooms | $2,725/mo | 10 |
| All sizes | $2,219/mo | 81 |
Average rents in Barrie, Ontario
| Size | Average rent | Rentals |
|---|---|---|
| Studio | $1,721/mo | 1 |
| 1 Bedroom | $1,974/mo | 10 |
| 2 Bedrooms | $2,632/mo | 55 |
| 3 Bedrooms | $2,917/mo | 3 |
| All sizes | $2,536/mo | 69 |